News:

AI MAXTools AI SpellMAX Module NOW AVAILABLE! (now supporting v15-v19!)

Main Menu

AI MAXTools Community Forum - Statistics Center

General Statistics

Total Members:
15
Total Posts:
125
Total Topics:
5
Total Categories:
3
Users Online:
20
Most Online:
309 - February 15, 2023, 09:42:22 PM
Online today:
29
Total page views:
5,634,273
Average registrations per day:
0.31
Average posts per day:
0.18
Average topics per day:
0.16
Total Boards:
7
Latest Member:
katie095
Average online per day:
9.48
Gender stats:
None: 13
Female: 1
Male: 1
Average page views per day:
921.99

Top 10 Posters

admin
123
ConnerM
1
JohnStr
1

Top Topic Starters

admin
3
JohnStr
1
ConnerM
1

Most Time Online

admin
1d 18h 31m
cadguy
37m
JohnStr
29m
coroto
29m
ConnerM
17m
rilv
14m
Valdimaras
9m
jozaiser
9m
rleidl
4m
bilbo
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 44 165,980
March 2024 0 0 0 40 70,357
February 2024 0 0 0 44 57,404
January 2024 0 0 0 38 38,219
* 2023 0 1 0 309 412,379
December 2023 0 0 0 44 41,158
November 2023 0 0 0 43 39,326
October 2023 0 0 0 33 24,643
September 2023 0 1 0 38 42,662
August 2023 0 0 0 30 32,650
July 2023 0 0 0 41 29,517
June 2023 0 0 0 40 32,659
May 2023 0 0 0 272 32,983
April 2023 0 0 0 258 24,027
March 2023 0 0 0 277 54,116
February 2023 0 0 0 309 34,697
January 2023 0 0 0 295 23,941
* 2022 0 1 0 309 424,147
December 2022 0 0 0 291 38,266
November 2022 0 0 0 298 37,009
2022-11-01 0 0 0 6 4,401
2022-11-02 0 0 0 7 8,948
2022-11-03 0 0 0 5 380
2022-11-04 0 0 0 6 395
2022-11-05 0 0 0 4 298
2022-11-06 0 0 0 10 437
2022-11-07 0 0 0 12 852
2022-11-08 0 0 0 6 463
2022-11-09 0 0 0 298 10,068
2022-11-10 0 0 0 5 321
2022-11-11 0 0 0 5 551
2022-11-12 0 0 0 6 507
2022-11-13 0 0 0 6 515
2022-11-14 0 0 0 6 673
2022-11-15 0 0 0 8 456
2022-11-16 0 0 0 7 334
2022-11-17 0 0 0 10 357
2022-11-18 0 0 0 9 378
2022-11-19 0 0 0 8 371
2022-11-20 0 0 0 5 322
2022-11-21 0 0 0 28 555
2022-11-22 0 0 0 6 508
2022-11-23 0 0 0 6 441
2022-11-24 0 0 0 18 837
2022-11-25 0 0 0 7 645
2022-11-26 0 0 0 8 749
2022-11-27 0 0 0 6 444
2022-11-28 0 0 0 6 628
2022-11-29 0 0 0 7 516
2022-11-30 0 0 0 24 659
October 2022 0 0 0 285 23,964
September 2022 0 0 0 293 44,308
August 2022 0 0 0 303 32,992
2022-08-01 0 0 0 6 284
2022-08-02 0 0 0 12 286
2022-08-03 0 0 0 7 220
2022-08-04 0 0 0 7 254
2022-08-05 0 0 0 4 173
2022-08-06 0 0 0 16 238
2022-08-07 0 0 0 5 215
2022-08-08 0 0 0 3 183
2022-08-09 0 0 0 4 382
2022-08-10 0 0 0 303 10,154
2022-08-11 0 0 0 8 316
2022-08-12 0 0 0 6 382
2022-08-13 0 0 0 6 361
2022-08-14 0 0 0 4 247
2022-08-15 0 0 0 7 304
2022-08-16 0 0 0 5 334
2022-08-17 0 0 0 8 935
2022-08-18 0 0 0 8 617
2022-08-19 0 0 0 8 611
2022-08-20 0 0 0 6 550
2022-08-21 0 0 0 4 592
2022-08-22 0 0 0 9 1,051
2022-08-23 0 0 0 8 1,286
2022-08-24 0 0 0 6 2,723
2022-08-25 0 0 0 6 333
2022-08-26 0 0 0 10 613
2022-08-27 0 0 0 12 822
2022-08-28 0 0 0 10 700
2022-08-29 0 0 0 10 969
2022-08-30 0 0 0 7 1,120
2022-08-31 0 0 0 283 5,737
July 2022 0 0 0 283 21,058
June 2022 0 0 0 302 20,641
May 2022 0 0 0 288 24,729
April 2022 0 0 0 309 43,940
2022-04-01 0 0 0 8 342
2022-04-02 0 0 0 11 430
2022-04-03 0 0 0 5 271
2022-04-04 0 0 0 7 380
2022-04-05 0 0 0 4 192
2022-04-06 0 0 0 297 12,955
2022-04-07 0 0 0 306 7,212
2022-04-08 0 0 0 6 343
2022-04-09 0 0 0 5 287
2022-04-10 0 0 0 7 901
2022-04-11 0 0 0 5 257
2022-04-12 0 0 0 6 1,675
2022-04-13 0 0 0 309 10,044
2022-04-14 0 0 0 5 321
2022-04-15 0 0 0 8 318
2022-04-16 0 0 0 5 225
2022-04-17 0 0 0 6 250
2022-04-18 0 0 0 6 1,540
2022-04-19 0 0 0 4 308
2022-04-20 0 0 0 4 254
2022-04-21 0 0 0 7 259
2022-04-22 0 0 0 6 376
2022-04-23 0 0 0 6 342
2022-04-24 0 0 0 6 1,658
2022-04-25 0 0 0 6 251
2022-04-26 0 0 0 8 325
2022-04-27 0 0 0 6 587
2022-04-28 0 0 0 11 566
2022-04-29 0 0 0 7 553
2022-04-30 0 0 0 10 518
March 2022 0 1 0 309 93,393
2022-03-01 0 0 0 12 493
2022-03-02 0 0 0 11 323
2022-03-03 0 0 0 7 620
2022-03-04 0 0 0 8 462
2022-03-05 0 0 0 8 423
2022-03-06 0 0 0 9 391
2022-03-07 0 1 0 9 309
2022-03-08 0 0 0 5 283
2022-03-09 0 0 0 308 15,086
2022-03-10 0 0 0 294 5,074
2022-03-11 0 0 0 8 285
2022-03-12 0 0 0 6 317
2022-03-13 0 0 0 7 265
2022-03-14 0 0 0 5 603
2022-03-15 0 0 0 7 462
2022-03-16 0 0 0 308 12,957
2022-03-17 0 0 0 300 7,200
2022-03-18 0 0 0 6 1,151
2022-03-19 0 0 0 6 222
2022-03-20 0 0 0 8 1,476
2022-03-21 0 0 0 8 403
2022-03-22 0 0 0 7 352
2022-03-23 0 0 0 307 12,940
2022-03-24 0 0 0 301 7,502
2022-03-25 0 0 0 8 398
2022-03-26 0 0 0 5 353
2022-03-27 0 0 0 6 253
2022-03-28 0 0 0 4 1,534
2022-03-29 0 0 0 10 508
2022-03-30 0 0 0 309 13,158
2022-03-31 0 0 0 299 7,590
February 2022 0 0 0 15 28,516
2022-02-01 0 0 0 7 669
2022-02-02 0 0 0 9 593
2022-02-03 0 0 0 9 437
2022-02-04 0 0 0 11 374
2022-02-05 0 0 0 5 337
2022-02-06 0 0 0 6 856
2022-02-07 0 0 0 7 1,152
2022-02-08 0 0 0 7 403
2022-02-09 0 0 0 7 412
2022-02-10 0 0 0 8 488
2022-02-11 0 0 0 6 645
2022-02-12 0 0 0 6 1,070
2022-02-13 0 0 0 12 322
2022-02-14 0 0 0 5 428
2022-02-15 0 0 0 8 1,629
2022-02-16 0 0 0 7 476
2022-02-17 0 0 0 5 377
2022-02-18 0 0 0 7 334
2022-02-19 0 0 0 6 441
2022-02-20 0 0 0 6 12,194
2022-02-21 0 0 0 7 1,130
2022-02-22 0 0 0 8 659
2022-02-23 0 0 0 8 513
2022-02-24 0 0 0 7 411
2022-02-25 0 0 0 9 349
2022-02-26 0 0 0 5 336
2022-02-27 0 0 0 9 636
2022-02-28 0 0 0 15 845
January 2022 0 0 0 11 15,331
* 2021 0 1 1 86 303,628
December 2021 0 0 0 33 19,776
November 2021 0 0 0 19 20,822
2021-11-01 0 0 0 13 460
2021-11-02 0 0 0 6 424
2021-11-03 0 0 0 19 649
2021-11-04 0 0 0 6 432
2021-11-05 0 0 0 9 519
2021-11-06 0 0 0 19 476
2021-11-07 0 0 0 10 405
2021-11-08 0 0 0 7 397
2021-11-09 0 0 0 13 481
2021-11-10 0 0 0 7 493
2021-11-11 0 0 0 9 499
2021-11-12 0 0 0 12 497
2021-11-13 0 0 0 13 390
2021-11-14 0 0 0 11 299
2021-11-15 0 0 0 6 934
2021-11-16 0 0 0 9 551
2021-11-17 0 0 0 6 589
2021-11-18 0 0 0 9 557
2021-11-19 0 0 0 6 427
2021-11-20 0 0 0 6 474
2021-11-21 0 0 0 8 934
2021-11-22 0 0 0 9 3,340
2021-11-23 0 0 0 8 1,610
2021-11-24 0 0 0 7 1,050
2021-11-25 0 0 0 8 696
2021-11-26 0 0 0 9 559
2021-11-27 0 0 0 7 552
2021-11-28 0 0 0 7 501
2021-11-29 0 0 0 11 700
2021-11-30 0 0 0 11 927
October 2021 0 0 0 44 16,804
2021-10-01 0 0 0 19 1,120
2021-10-02 0 0 0 10 474
2021-10-03 0 0 0 21 510
2021-10-04 0 0 0 6 449
2021-10-05 0 0 0 22 432
2021-10-06 0 0 0 10 471
2021-10-07 0 0 0 11 368
2021-10-08 0 0 0 5 825
2021-10-09 0 0 0 8 431
2021-10-10 0 0 0 8 482
2021-10-11 0 0 0 4 342
2021-10-12 0 0 0 7 334
2021-10-13 0 0 0 6 348
2021-10-14 0 0 0 10 315
2021-10-15 0 0 0 44 2,261
2021-10-16 0 0 0 6 607
2021-10-17 0 0 0 4 439
2021-10-18 0 0 0 5 390
2021-10-19 0 0 0 7 416
2021-10-20 0 0 0 8 557
2021-10-21 0 0 0 9 443
2021-10-22 0 0 0 5 432
2021-10-23 0 0 0 7 431
2021-10-24 0 0 0 7 434
2021-10-25 0 0 0 5 305
2021-10-26 0 0 0 7 396
2021-10-27 0 0 0 6 283
2021-10-28 0 0 0 6 427
2021-10-29 0 0 0 7 501
2021-10-30 0 0 0 9 785
2021-10-31 0 0 0 12 796
September 2021 0 0 0 65 48,388
August 2021 0 0 0 18 39,147
July 2021 0 0 0 86 21,317
June 2021 0 0 0 16 18,140
2021-06-01 0 0 0 8 547
2021-06-02 0 0 0 11 799
2021-06-03 0 0 0 16 848
2021-06-04 0 0 0 5 361
2021-06-05 0 0 0 6 388
2021-06-06 0 0 0 7 360
2021-06-07 0 0 0 6 702
2021-06-08 0 0 0 6 563
2021-06-09 0 0 0 6 309
2021-06-10 0 0 0 6 405
2021-06-11 0 0 0 7 545
2021-06-12 0 0 0 7 756
2021-06-13 0 0 0 11 512
2021-06-14 0 0 0 7 535
2021-06-15 0 0 0 7 780
2021-06-16 0 0 0 8 511
2021-06-17 0 0 0 6 661
2021-06-18 0 0 0 6 524
2021-06-19 0 0 0 12 1,084
2021-06-20 0 0 0 6 648
2021-06-21 0 0 0 7 648
2021-06-22 0 0 0 11 777
2021-06-23 0 0 0 7 572
2021-06-24 0 0 0 12 786
2021-06-25 0 0 0 12 606
2021-06-26 0 0 0 6 466
2021-06-27 0 0 0 6 683
2021-06-28 0 0 0 8 673
2021-06-29 0 0 0 8 536
2021-06-30 0 0 0 6 555
May 2021 0 0 0 12 27,736
April 2021 0 0 0 10 31,952
March 2021 0 1 0 28 20,547
February 2021 0 0 0 11 15,948
2021-02-01 0 0 0 11 876
2021-02-02 0 0 0 11 697
2021-02-03 0 0 0 7 930
2021-02-04 0 0 0 10 847
2021-02-05 0 0 0 8 653
2021-02-06 0 0 0 7 3,299
2021-02-07 0 0 0 6 382
2021-02-08 0 0 0 5 369
2021-02-09 0 0 0 6 649
2021-02-10 0 0 0 5 360
2021-02-11 0 0 0 6 445
2021-02-12 0 0 0 8 489
2021-02-13 0 0 0 5 255
2021-02-14 0 0 0 5 266
2021-02-15 0 0 0 6 387
2021-02-16 0 0 0 7 417
2021-02-17 0 0 0 7 409
2021-02-18 0 0 0 4 302
2021-02-19 0 0 0 5 347
2021-02-20 0 0 0 5 297
2021-02-21 0 0 0 5 281
2021-02-22 0 0 0 5 326
2021-02-23 0 0 0 5 388
2021-02-24 0 0 0 10 610
2021-02-25 0 0 0 6 465
2021-02-26 0 0 0 7 354
2021-02-27 0 0 0 7 411
2021-02-28 0 0 0 6 437
January 2021 0 0 1 16 23,051
2021-01-01 0 0 0 8 2,042
2021-01-02 0 0 0 16 1,766
2021-01-03 0 0 0 9 715
2021-01-04 0 0 0 10 938
2021-01-05 0 0 0 9 395
2021-01-06 0 0 0 7 426
2021-01-07 0 0 0 5 626
2021-01-08 0 0 0 8 555
2021-01-09 0 0 0 7 614
2021-01-10 0 0 0 7 548
2021-01-11 0 0 0 7 589
2021-01-12 0 0 0 8 630
2021-01-13 0 0 0 9 606
2021-01-14 0 0 0 9 1,049
2021-01-15 0 0 0 8 622
2021-01-16 0 0 0 10 677
2021-01-17 0 0 0 10 884
2021-01-18 0 0 1 10 761
2021-01-19 0 0 0 10 694
2021-01-20 0 0 0 8 643
2021-01-21 0 0 0 7 593
2021-01-22 0 0 0 8 659
2021-01-23 0 0 0 7 597
2021-01-24 0 0 0 8 569
2021-01-25 0 0 0 10 817
2021-01-26 0 0 0 6 855
2021-01-27 0 0 0 9 581
2021-01-28 0 0 0 13 709
2021-01-29 0 0 0 7 607
2021-01-30 0 0 0 8 571
2021-01-31 0 0 0 8 713
* 2020 0 8 0 70 554,188
December 2020 0 1 0 12 25,304
2020-12-01 0 0 0 7 885
2020-12-02 0 0 0 11 744
2020-12-03 0 0 0 12 976
2020-12-04 0 0 0 9 724
2020-12-05 0 0 0 12 971
2020-12-06 0 0 0 9 919
2020-12-07 0 0 0 10 687
2020-12-08 0 0 0 7 682
2020-12-09 0 0 0 9 747
2020-12-10 0 0 0 8 700
2020-12-11 0 0 0 8 644
2020-12-12 0 0 0 11 607
2020-12-13 0 0 0 7 468
2020-12-14 0 0 0 6 3,022
2020-12-15 0 0 0 11 779
2020-12-16 0 0 0 9 867
2020-12-17 0 0 0 9 704
2020-12-18 0 0 0 8 605
2020-12-19 0 0 0 8 908
2020-12-20 0 0 0 9 601
2020-12-21 0 0 0 7 567
2020-12-22 0 0 0 6 365
2020-12-23 0 1 0 8 767
2020-12-24 0 0 0 9 575
2020-12-25 0 0 0 7 576
2020-12-26 0 0 0 6 610
2020-12-27 0 0 0 8 729
2020-12-28 0 0 0 7 1,093
2020-12-29 0 0 0 8 1,005
2020-12-30 0 0 0 8 887
2020-12-31 0 0 0 11 890
November 2020 0 0 0 12 32,270
October 2020 0 1 0 11 60,233
2020-10-01 0 0 0 7 645
2020-10-02 0 0 0 8 654
2020-10-03 0 0 0 11 1,472
2020-10-04 0 0 0 10 670
2020-10-05 0 0 0 7 575
2020-10-06 0 0 0 9 514
2020-10-07 0 0 0 7 569
2020-10-08 0 0 0 8 562
2020-10-09 0 0 0 6 372
2020-10-10 0 0 0 6 492
2020-10-11 0 0 0 4 251
2020-10-12 0 0 0 8 1,028
2020-10-13 0 0 0 7 474
2020-10-14 0 0 0 6 416
2020-10-15 0 0 0 6 492
2020-10-16 0 0 0 4 2,841
2020-10-17 0 0 0 7 1,141
2020-10-18 0 0 0 8 2,624
2020-10-19 0 0 0 11 1,912
2020-10-20 0 0 0 9 3,622
2020-10-21 0 0 0 6 2,334
2020-10-22 0 0 0 9 5,067
2020-10-23 0 0 0 10 2,886
2020-10-24 0 0 0 7 3,066
2020-10-25 0 0 0 9 4,816
2020-10-26 0 0 0 11 3,728
2020-10-27 0 0 0 10 3,130
2020-10-28 0 0 0 11 3,609
2020-10-29 0 1 0 7 3,218
2020-10-30 0 0 0 8 3,417
2020-10-31 0 0 0 7 3,636
September 2020 0 1 0 15 30,867
2020-09-01 0 0 0 8 974
2020-09-02 0 0 0 15 2,172
2020-09-03 0 0 0 7 1,245
2020-09-04 0 0 0 8 1,027
2020-09-05 0 1 0 9 1,163
2020-09-06 0 0 0 7 1,048
2020-09-07 0 0 0 8 1,330
2020-09-08 0 0 0 9 1,060
2020-09-09 0 0 0 7 1,412
2020-09-10 0 0 0 6 1,108
2020-09-11 0 0 0 11 1,300
2020-09-12 0 0 0 7 950
2020-09-13 0 0 0 7 1,064
2020-09-14 0 0 0 10 854
2020-09-15 0 0 0 6 1,019
2020-09-16 0 0 0 7 1,222
2020-09-17 0 0 0 6 1,145
2020-09-18 0 0 0 7 1,371
2020-09-19 0 0 0 6 909
2020-09-20 0 0 0 9 867
2020-09-21 0 0 0 7 1,143
2020-09-22 0 0 0 5 750
2020-09-23 0 0 0 8 986
2020-09-24 0 0 0 7 1,097
2020-09-25 0 0 0 5 1,160
2020-09-26 0 0 0 8 716
2020-09-27 0 0 0 6 604
2020-09-28 0 0 0 8 515
2020-09-29 0 0 0 6 365
2020-09-30 0 0 0 5 291
August 2020 0 0 0 12 34,603
July 2020 0 0 0 13 35,439
June 2020 0 1 0 14 38,370
2020-06-01 0 0 0 10 1,301
2020-06-02 0 0 0 12 1,488
2020-06-03 0 0 0 10 1,640
2020-06-04 0 0 0 12 1,415
2020-06-05 0 0 0 10 1,368
2020-06-06 0 0 0 11 1,297
2020-06-07 0 0 0 8 1,090
2020-06-08 0 0 0 8 975
2020-06-09 0 0 0 8 1,082
2020-06-10 0 0 0 10 1,225
2020-06-11 0 0 0 8 1,004
2020-06-12 0 0 0 8 1,269
2020-06-13 0 0 0 5 1,073
2020-06-14 0 0 0 7 1,005
2020-06-15 0 0 0 9 1,271
2020-06-16 0 0 0 9 1,839
2020-06-17 0 0 0 11 1,274
2020-06-18 0 0 0 7 829
2020-06-19 0 0 0 7 1,074
2020-06-20 0 0 0 9 1,019
2020-06-21 0 0 0 9 1,440
2020-06-22 0 0 0 8 978
2020-06-23 0 1 0 13 1,112
2020-06-24 0 0 0 7 1,261
2020-06-25 0 0 0 11 2,198
2020-06-26 0 0 0 14 2,474
2020-06-27 0 0 0 12 1,082
2020-06-28 0 0 0 10 1,439
2020-06-29 0 0 0 6 809
2020-06-30 0 0 0 7 1,039
May 2020 0 1 0 57 53,899
April 2020 0 3 0 20 56,799
2020-04-01 0 0 0 12 1,663
2020-04-02 0 0 0 14 2,017
2020-04-03 0 0 0 19 2,248
2020-04-04 0 0 0 14 1,752
2020-04-05 0 0 0 19 2,204
2020-04-06 0 1 0 16 2,569
2020-04-07 0 0 0 18 2,005
2020-04-08 0 0 0 18 2,163
2020-04-09 0 0 0 17 2,664
2020-04-10 0 0 0 11 1,586
2020-04-11 0 0 0 16 1,491
2020-04-12 0 0 0 12 1,612
2020-04-13 0 0 0 11 2,040
2020-04-14 0 0 0 12 1,633
2020-04-15 0 0 0 14 4,059
2020-04-16 0 0 0 20 1,673
2020-04-17 0 0 0 17 1,879
2020-04-18 0 0 0 15 1,811
2020-04-19 0 0 0 17 1,558
2020-04-20 0 0 0 11 1,472
2020-04-21 0 0 0 20 1,966
2020-04-22 0 1 0 13 1,796
2020-04-23 0 0 0 11 1,597
2020-04-24 0 0 0 13 1,758
2020-04-25 0 0 0 15 1,711
2020-04-26 0 0 0 10 1,549
2020-04-27 0 0 0 10 1,272
2020-04-28 0 0 0 9 1,168
2020-04-29 0 0 0 19 1,796
2020-04-30 0 1 0 14 2,087
March 2020 0 0 0 62 67,514
February 2020 0 0 0 70 65,421
2020-02-01 0 0 0 12 1,821
2020-02-02 0 0 0 12 1,593
2020-02-03 0 0 0 14 2,006
2020-02-04 0 0 0 13 1,852
2020-02-05 0 0 0 13 1,747
2020-02-06 0 0 0 15 2,126
2020-02-07 0 0 0 11 1,844
2020-02-08 0 0 0 11 3,761
2020-02-09 0 0 0 15 1,528
2020-02-10 0 0 0 16 1,858
2020-02-11 0 0 0 13 1,674
2020-02-12 0 0 0 18 2,069
2020-02-13 0 0 0 28 2,727
2020-02-14 0 0 0 33 3,299
2020-02-15 0 0 0 32 2,065
2020-02-16 0 0 0 15 2,390
2020-02-17 0 0 0 20 1,945
2020-02-18 0 0 0 14 1,794
2020-02-19 0 0 0 17 2,290
2020-02-20 0 0 0 18 2,237
2020-02-21 0 0 0 18 2,458
2020-02-22 0 0 0 25 2,297
2020-02-23 0 0 0 24 1,814
2020-02-24 0 0 0 29 2,489
2020-02-25 0 0 0 27 2,323
2020-02-26 0 0 0 60 3,532
2020-02-27 0 0 0 70 3,174
2020-02-28 0 0 0 36 2,659
2020-02-29 0 0 0 18 2,049
January 2020 0 0 0 17 53,469
2020-01-01 0 0 0 10 1,495
2020-01-02 0 0 0 13 2,023
2020-01-03 0 0 0 11 1,587
2020-01-04 0 0 0 17 1,822
2020-01-05 0 0 0 12 1,774
2020-01-06 0 0 0 12 1,707
2020-01-07 0 0 0 15 1,711
2020-01-08 0 0 0 13 1,823
2020-01-09 0 0 0 11 1,771
2020-01-10 0 0 0 14 1,898
2020-01-11 0 0 0 15 1,473
2020-01-12 0 0 0 16 1,546
2020-01-13 0 0 0 10 1,591
2020-01-14 0 0 0 14 1,829
2020-01-15 0 0 0 12 1,900
2020-01-16 0 0 0 9 1,612
2020-01-17 0 0 0 10 1,537
2020-01-18 0 0 0 10 1,857
2020-01-19 0 0 0 8 1,575
2020-01-20 0 0 0 7 1,378
2020-01-21 0 0 0 12 1,581
2020-01-22 0 0 0 16 1,483
2020-01-23 0 0 0 13 1,706
2020-01-24 0 0 0 11 1,746
2020-01-25 0 0 0 12 1,899
2020-01-26 0 0 0 15 1,775
2020-01-27 0 0 0 11 1,811
2020-01-28 0 0 0 9 1,933
2020-01-29 0 0 0 13 1,848
2020-01-30 0 0 0 10 1,663
2020-01-31 0 0 0 10 2,115
* 2019 0 6 0 202 784,333
December 2019 0 1 0 202 77,555
November 2019 0 0 0 91 69,673
October 2019 0 0 0 21 50,259
September 2019 0 1 0 30 50,872
August 2019 0 0 0 23 64,358
July 2019 0 0 0 21 63,323
2019-07-01 0 0 0 12 1,865
2019-07-02 0 0 0 9 1,850
2019-07-03 0 0 0 12 1,433
2019-07-04 0 0 0 8 1,711
2019-07-05 0 0 0 12 1,490
2019-07-06 0 0 0 8 1,571
2019-07-07 0 0 0 9 1,894
2019-07-08 0 0 0 12 2,089
2019-07-09 0 0 0 11 1,673
2019-07-10 0 0 0 10 1,905
2019-07-11 0 0 0 11 2,070
2019-07-12 0 0 0 12 2,011
2019-07-13 0 0 0 12 2,248
2019-07-14 0 0 0 14 2,004
2019-07-15 0 0 0 10 1,852
2019-07-16 0 0 0 14 2,200
2019-07-17 0 0 0 15 2,804
2019-07-18 0 0 0 11 2,222
2019-07-19 0 0 0 18 2,259
2019-07-20 0 0 0 16 2,193
2019-07-21 0 0 0 16 1,947
2019-07-22 0 0 0 9 2,212
2019-07-23 0 0 0 13 2,380
2019-07-24 0 0 0 16 1,289
2019-07-25 0 0 0 9 2,957
2019-07-26 0 0 0 13 2,073
2019-07-27 0 0 0 12 1,986
2019-07-28 0 0 0 21 2,035
2019-07-29 0 0 0 14 2,085
2019-07-30 0 0 0 13 2,293
2019-07-31 0 0 0 13 2,722
June 2019 0 1 0 13 72,617
2019-06-01 0 0 0 9 2,969
2019-06-02 0 0 0 11 2,934
2019-06-03 0 0 0 13 2,196
2019-06-04 0 0 0 8 2,943
2019-06-05 0 0 0 9 3,051
2019-06-06 0 0 0 12 2,643
2019-06-07 0 0 0 8 2,581
2019-06-08 0 0 0 13 3,114
2019-06-09 0 0 0 9 3,308
2019-06-10 0 0 0 9 2,385
2019-06-11 0 0 0 11 4,298
2019-06-12 0 0 0 10 2,735
2019-06-13 0 0 0 8 2,384
2019-06-14 0 1 0 12 2,397
2019-06-15 0 0 0 9 2,422
2019-06-16 0 0 0 10 1,738
2019-06-17 0 0 0 10 2,437
2019-06-18 0 0 0 13 2,746
2019-06-19 0 0 0 9 2,077
2019-06-20 0 0 0 9 2,561
2019-06-21 0 0 0 12 2,524
2019-06-22 0 0 0 9 2,296
2019-06-23 0 0 0 11 1,258
2019-06-24 0 0 0 11 1,620
2019-06-25 0 0 0 8 1,598
2019-06-26 0 0 0 6 2,045
2019-06-27 0 0 0 9 2,208
2019-06-28 0 0 0 11 1,648
2019-06-29 0 0 0 7 1,675
2019-06-30 0 0 0 9 1,826
May 2019 0 0 0 26 72,114
2019-05-01 0 0 0 10 2,913
2019-05-02 0 0 0 10 2,932
2019-05-03 0 0 0 14 1,901
2019-05-04 0 0 0 20 2,034
2019-05-05 0 0 0 7 2,650
2019-05-06 0 0 0 8 2,433
2019-05-07 0 0 0 9 1,792
2019-05-08 0 0 0 9 2,046
2019-05-09 0 0 0 9 1,962
2019-05-10 0 0 0 10 3,040
2019-05-11 0 0 0 12 2,746
2019-05-12 0 0 0 7 2,069
2019-05-13 0 0 0 9 2,615
2019-05-14 0 0 0 10 2,850
2019-05-15 0 0 0 7 2,407
2019-05-16 0 0 0 7 2,482
2019-05-17 0 0 0 11 2,284
2019-05-18 0 0 0 9 1,700
2019-05-19 0 0 0 10 2,797
2019-05-20 0 0 0 10 1,573
2019-05-21 0 0 0 14 1,826
2019-05-22 0 0 0 7 1,153
2019-05-23 0 0 0 13 1,481
2019-05-24 0 0 0 13 2,302
2019-05-25 0 0 0 26 1,781
2019-05-26 0 0 0 12 3,017
2019-05-27 0 0 0 8 2,905
2019-05-28 0 0 0 16 2,168
2019-05-29 0 0 0 10 2,653
2019-05-30 0 0 0 8 2,689
2019-05-31 0 0 0 9 2,913
April 2019 0 1 0 30 89,631
March 2019 0 1 0 18 67,331
2019-03-01 0 0 0 18 2,212
2019-03-02 0 0 0 8 2,475
2019-03-03 0 0 0 14 3,049
2019-03-04 0 0 0 13 2,119
2019-03-05 0 0 0 11 2,420
2019-03-06 0 0 0 9 1,590
2019-03-07 0 0 0 7 1,998
2019-03-08 0 0 0 8 2,163
2019-03-09 0 0 0 9 1,377
2019-03-10 0 0 0 12 1,871
2019-03-11 0 0 0 8 2,065
2019-03-12 0 1 0 10 2,406
2019-03-13 0 0 0 14 2,325
2019-03-14 0 0 0 10 1,610
2019-03-15 0 0 0 9 1,702
2019-03-16 0 0 0 8 2,066
2019-03-17 0 0 0 9 2,103
2019-03-18 0 0 0 10 2,051
2019-03-19 0 0 0 9 1,389
2019-03-20 0 0 0 11 1,533
2019-03-21 0 0 0 8 1,742
2019-03-22 0 0 0 14 2,266
2019-03-23 0 0 0 11 2,103
2019-03-24 0 0 0 12 1,845
2019-03-25 0 0 0 12 1,910
2019-03-26 0 0 0 8 1,979
2019-03-27 0 0 0 9 2,286
2019-03-28 0 0 0 15 3,854
2019-03-29 0 0 0 10 2,570
2019-03-30 0 0 0 13 3,695
2019-03-31 0 0 0 18 2,557
February 2019 0 0 0 23 56,135
January 2019 0 1 0 15 50,465
* 2018 1 15 1 143 536,107
December 2018 0 0 0 54 63,456
November 2018 0 0 0 143 64,121
2018-11-01 0 0 0 11 1,210
2018-11-02 0 0 0 9 1,516
2018-11-03 0 0 0 10 1,623
2018-11-04 0 0 0 10 1,498
2018-11-05 0 0 0 9 1,558
2018-11-06 0 0 0 9 1,891
2018-11-07 0 0 0 11 1,772
2018-11-08 0 0 0 12 2,141
2018-11-09 0 0 0 55 1,667
2018-11-10 0 0 0 42 2,178
2018-11-11 0 0 0 35 1,778
2018-11-12 0 0 0 26 1,757
2018-11-13 0 0 0 107 1,962
2018-11-14 0 0 0 51 1,599
2018-11-15 0 0 0 90 2,537
2018-11-16 0 0 0 39 2,614
2018-11-17 0 0 0 36 2,075
2018-11-18 0 0 0 43 2,404
2018-11-19 0 0 0 45 2,430
2018-11-20 0 0 0 143 2,961
2018-11-21 0 0 0 34 2,197
2018-11-22 0 0 0 47 2,507
2018-11-23 0 0 0 44 3,076
2018-11-24 0 0 0 51 1,691
2018-11-25 0 0 0 44 2,482
2018-11-26 0 0 0 47 2,753
2018-11-27 0 0 0 79 2,740
2018-11-28 0 0 0 47 2,432
2018-11-29 0 0 0 56 2,607
2018-11-30 0 0 0 43 2,465
October 2018 0 1 0 72 61,168
September 2018 0 2 0 22 45,872
2018-09-01 0 0 0 6 1,403
2018-09-02 0 0 0 8 5,875
2018-09-03 0 1 0 7 1,345
2018-09-04 0 0 0 9 1,597
2018-09-05 0 0 0 7 1,472
2018-09-06 0 0 0 6 1,209
2018-09-07 0 0 0 10 1,376
2018-09-08 0 0 0 7 1,327
2018-09-09 0 0 0 7 1,170
2018-09-10 0 0 0 9 1,479
