AI MAXTools AI SpellMAX Module NOW AVAILABLE! (now supporting v15-v19!)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 309 | 260,132 |
![]() |
0 | 0 | 0 | 303 | 12,524 |
![]() |
0 | 0 | 0 | 283 | 21,058 |
2022-07-01 | 0 | 0 | 0 | 5 | 400 |
2022-07-02 | 0 | 0 | 0 | 5 | 294 |
2022-07-03 | 0 | 0 | 0 | 4 | 208 |
2022-07-04 | 0 | 0 | 0 | 6 | 550 |
2022-07-05 | 0 | 0 | 0 | 5 | 796 |
2022-07-06 | 0 | 0 | 0 | 4 | 397 |
2022-07-07 | 0 | 0 | 0 | 6 | 346 |
2022-07-08 | 0 | 0 | 0 | 5 | 217 |
2022-07-09 | 0 | 0 | 0 | 5 | 240 |
2022-07-10 | 0 | 0 | 0 | 4 | 276 |
2022-07-11 | 0 | 0 | 0 | 4 | 354 |
2022-07-12 | 0 | 0 | 0 | 5 | 277 |
2022-07-13 | 0 | 0 | 0 | 283 | 9,781 |
2022-07-14 | 0 | 0 | 0 | 228 | 449 |
2022-07-15 | 0 | 0 | 0 | 6 | 500 |
2022-07-16 | 0 | 0 | 0 | 5 | 260 |
2022-07-17 | 0 | 0 | 0 | 5 | 338 |
2022-07-18 | 0 | 0 | 0 | 8 | 356 |
2022-07-19 | 0 | 0 | 0 | 6 | 358 |
2022-07-20 | 0 | 0 | 0 | 10 | 323 |
2022-07-21 | 0 | 0 | 0 | 4 | 185 |
2022-07-22 | 0 | 0 | 0 | 5 | 258 |
2022-07-23 | 0 | 0 | 0 | 8 | 208 |
2022-07-24 | 0 | 0 | 0 | 6 | 431 |
2022-07-25 | 0 | 0 | 0 | 7 | 469 |
2022-07-26 | 0 | 0 | 0 | 5 | 530 |
2022-07-27 | 0 | 0 | 0 | 9 | 566 |
2022-07-28 | 0 | 0 | 0 | 8 | 497 |
2022-07-29 | 0 | 0 | 0 | 8 | 447 |
2022-07-30 | 0 | 0 | 0 | 8 | 471 |
2022-07-31 | 0 | 0 | 0 | 6 | 276 |
![]() |
0 | 0 | 0 | 302 | 20,641 |
2022-06-01 | 0 | 0 | 0 | 9 | 389 |
2022-06-02 | 0 | 0 | 0 | 15 | 289 |
2022-06-03 | 0 | 0 | 0 | 4 | 286 |
2022-06-04 | 0 | 0 | 0 | 7 | 224 |
2022-06-05 | 0 | 0 | 0 | 5 | 296 |
2022-06-06 | 0 | 0 | 0 | 5 | 227 |
2022-06-07 | 0 | 0 | 0 | 7 | 342 |
2022-06-08 | 0 | 0 | 0 | 6 | 342 |
2022-06-09 | 0 | 0 | 0 | 5 | 256 |
2022-06-10 | 0 | 0 | 0 | 5 | 232 |
2022-06-11 | 0 | 0 | 0 | 4 | 249 |
2022-06-12 | 0 | 0 | 0 | 5 | 270 |
2022-06-13 | 0 | 0 | 0 | 5 | 393 |
2022-06-14 | 0 | 0 | 0 | 5 | 334 |
2022-06-15 | 0 | 0 | 0 | 302 | 10,126 |
2022-06-16 | 0 | 0 | 0 | 6 | 841 |
2022-06-17 | 0 | 0 | 0 | 6 | 257 |
2022-06-18 | 0 | 0 | 0 | 7 | 257 |
2022-06-19 | 0 | 0 | 0 | 5 | 332 |
2022-06-20 | 0 | 0 | 0 | 6 | 339 |
2022-06-21 | 0 | 0 | 0 | 6 | 479 |
2022-06-22 | 0 | 0 | 0 | 6 | 346 |
2022-06-23 | 0 | 0 | 0 | 5 | 349 |
2022-06-24 | 0 | 0 | 0 | 4 | 309 |
2022-06-25 | 0 | 0 | 0 | 5 | 396 |
2022-06-26 | 0 | 0 | 0 | 5 | 309 |
2022-06-27 | 0 | 0 | 0 | 8 | 434 |
2022-06-28 | 0 | 0 | 0 | 10 | 595 |
2022-06-29 | 0 | 0 | 0 | 8 | 668 |
2022-06-30 | 0 | 0 | 0 | 8 | 475 |
![]() |
0 | 0 | 0 | 288 | 24,729 |
![]() |
0 | 0 | 0 | 309 | 43,940 |
![]() |
0 | 1 | 0 | 309 | 93,393 |
2022-03-01 | 0 | 0 | 0 | 12 | 493 |
2022-03-02 | 0 | 0 | 0 | 11 | 323 |
2022-03-03 | 0 | 0 | 0 | 7 | 620 |
2022-03-04 | 0 | 0 | 0 | 8 | 462 |
2022-03-05 | 0 | 0 | 0 | 8 | 423 |
2022-03-06 | 0 | 0 | 0 | 9 | 391 |
2022-03-07 | 0 | 1 | 0 | 9 | 309 |
2022-03-08 | 0 | 0 | 0 | 5 | 283 |
2022-03-09 | 0 | 0 | 0 | 308 | 15,086 |
2022-03-10 | 0 | 0 | 0 | 294 | 5,074 |
2022-03-11 | 0 | 0 | 0 | 8 | 285 |
2022-03-12 | 0 | 0 | 0 | 6 | 317 |
2022-03-13 | 0 | 0 | 0 | 7 | 265 |
2022-03-14 | 0 | 0 | 0 | 5 | 603 |
2022-03-15 | 0 | 0 | 0 | 7 | 462 |
2022-03-16 | 0 | 0 | 0 | 308 | 12,957 |
2022-03-17 | 0 | 0 | 0 | 300 | 7,200 |
2022-03-18 | 0 | 0 | 0 | 6 | 1,151 |
2022-03-19 | 0 | 0 | 0 | 6 | 222 |
2022-03-20 | 0 | 0 | 0 | 8 | 1,476 |
2022-03-21 | 0 | 0 | 0 | 8 | 403 |
2022-03-22 | 0 | 0 | 0 | 7 | 352 |
2022-03-23 | 0 | 0 | 0 | 307 | 12,940 |
2022-03-24 | 0 | 0 | 0 | 301 | 7,502 |
2022-03-25 | 0 | 0 | 0 | 8 | 398 |
2022-03-26 | 0 | 0 | 0 | 5 | 353 |
2022-03-27 | 0 | 0 | 0 | 6 | 253 |
2022-03-28 | 0 | 0 | 0 | 4 | 1,534 |
2022-03-29 | 0 | 0 | 0 | 10 | 508 |
2022-03-30 | 0 | 0 | 0 | 309 | 13,158 |
2022-03-31 | 0 | 0 | 0 | 299 | 7,590 |
![]() |
0 | 0 | 0 | 15 | 28,516 |
![]() |
0 | 0 | 0 | 11 | 15,331 |
![]() |
0 | 1 | 1 | 86 | 303,628 |
![]() |
0 | 0 | 0 | 33 | 19,776 |
![]() |
0 | 0 | 0 | 19 | 20,822 |
![]() |
0 | 0 | 0 | 44 | 16,804 |
![]() |
0 | 0 | 0 | 65 | 48,388 |
![]() |
0 | 0 | 0 | 18 | 39,147 |
![]() |
0 | 0 | 0 | 86 | 21,317 |
![]() |
0 | 0 | 0 | 16 | 18,140 |
2021-06-01 | 0 | 0 | 0 | 8 | 547 |
2021-06-02 | 0 | 0 | 0 | 11 | 799 |
2021-06-03 | 0 | 0 | 0 | 16 | 848 |
2021-06-04 | 0 | 0 | 0 | 5 | 361 |
2021-06-05 | 0 | 0 | 0 | 6 | 388 |
2021-06-06 | 0 | 0 | 0 | 7 | 360 |
2021-06-07 | 0 | 0 | 0 | 6 | 702 |
2021-06-08 | 0 | 0 | 0 | 6 | 563 |
2021-06-09 | 0 | 0 | 0 | 6 | 309 |
2021-06-10 | 0 | 0 | 0 | 6 | 405 |
2021-06-11 | 0 | 0 | 0 | 7 | 545 |
2021-06-12 | 0 | 0 | 0 | 7 | 756 |
2021-06-13 | 0 | 0 | 0 | 11 | 512 |
2021-06-14 | 0 | 0 | 0 | 7 | 535 |
2021-06-15 | 0 | 0 | 0 | 7 | 780 |
2021-06-16 | 0 | 0 | 0 | 8 | 511 |
2021-06-17 | 0 | 0 | 0 | 6 | 661 |
2021-06-18 | 0 | 0 | 0 | 6 | 524 |
2021-06-19 | 0 | 0 | 0 | 12 | 1,084 |
2021-06-20 | 0 | 0 | 0 | 6 | 648 |
2021-06-21 | 0 | 0 | 0 | 7 | 648 |
2021-06-22 | 0 | 0 | 0 | 11 | 777 |
2021-06-23 | 0 | 0 | 0 | 7 | 572 |
2021-06-24 | 0 | 0 | 0 | 12 | 786 |
2021-06-25 | 0 | 0 | 0 | 12 | 606 |
2021-06-26 | 0 | 0 | 0 | 6 | 466 |
2021-06-27 | 0 | 0 | 0 | 6 | 683 |
2021-06-28 | 0 | 0 | 0 | 8 | 673 |
2021-06-29 | 0 | 0 | 0 | 8 | 536 |
2021-06-30 | 0 | 0 | 0 | 6 | 555 |
![]() |
0 | 0 | 0 | 12 | 27,736 |
![]() |
0 | 0 | 0 | 10 | 31,952 |
![]() |
0 | 1 | 0 | 28 | 20,547 |
![]() |
0 | 0 | 0 | 11 | 15,948 |
![]() |
0 | 0 | 1 | 16 | 23,051 |
![]() |
0 | 8 | 0 | 70 | 554,188 |
![]() |
0 | 1 | 0 | 12 | 25,304 |
![]() |
0 | 0 | 0 | 12 | 32,270 |
![]() |
0 | 1 | 0 | 11 | 60,233 |
![]() |
0 | 1 | 0 | 15 | 30,867 |
![]() |
0 | 0 | 0 | 12 | 34,603 |
![]() |
0 | 0 | 0 | 13 | 35,439 |
![]() |
0 | 1 | 0 | 14 | 38,370 |
![]() |
0 | 1 | 0 | 57 | 53,899 |
![]() |
0 | 3 | 0 | 20 | 56,799 |
![]() |
0 | 0 | 0 | 62 | 67,514 |
![]() |
0 | 0 | 0 | 70 | 65,421 |
![]() |
0 | 0 | 0 | 17 | 53,469 |
2020-01-01 | 0 | 0 | 0 | 10 | 1,495 |
2020-01-02 | 0 | 0 | 0 | 13 | 2,023 |
2020-01-03 | 0 | 0 | 0 | 11 | 1,587 |
2020-01-04 | 0 | 0 | 0 | 17 | 1,822 |
2020-01-05 | 0 | 0 | 0 | 12 | 1,774 |
2020-01-06 | 0 | 0 | 0 | 12 | 1,707 |
2020-01-07 | 0 | 0 | 0 | 15 | 1,711 |
2020-01-08 | 0 | 0 | 0 | 13 | 1,823 |
2020-01-09 | 0 | 0 | 0 | 11 | 1,771 |
2020-01-10 | 0 | 0 | 0 | 14 | 1,898 |
2020-01-11 | 0 | 0 | 0 | 15 | 1,473 |
2020-01-12 | 0 | 0 | 0 | 16 | 1,546 |
2020-01-13 | 0 | 0 | 0 | 10 | 1,591 |
2020-01-14 | 0 | 0 | 0 | 14 | 1,829 |
2020-01-15 | 0 | 0 | 0 | 12 | 1,900 |
2020-01-16 | 0 | 0 | 0 | 9 | 1,612 |
2020-01-17 | 0 | 0 | 0 | 10 | 1,537 |
2020-01-18 | 0 | 0 | 0 | 10 | 1,857 |
2020-01-19 | 0 | 0 | 0 | 8 | 1,575 |
2020-01-20 | 0 | 0 | 0 | 7 | 1,378 |
2020-01-21 | 0 | 0 | 0 | 12 | 1,581 |
2020-01-22 | 0 | 0 | 0 | 16 | 1,483 |
2020-01-23 | 0 | 0 | 0 | 13 | 1,706 |
2020-01-24 | 0 | 0 | 0 | 11 | 1,746 |
2020-01-25 | 0 | 0 | 0 | 12 | 1,899 |
2020-01-26 | 0 | 0 | 0 | 15 | 1,775 |
2020-01-27 | 0 | 0 | 0 | 11 | 1,811 |
2020-01-28 | 0 | 0 | 0 | 9 | 1,933 |
2020-01-29 | 0 | 0 | 0 | 13 | 1,848 |
2020-01-30 | 0 | 0 | 0 | 10 | 1,663 |
2020-01-31 | 0 | 0 | 0 | 10 | 2,115 |
![]() |
0 | 6 | 0 | 202 | 784,333 |
![]() |
0 | 1 | 0 | 202 | 77,555 |
2019-12-01 | 0 | 0 | 0 | 39 | 2,578 |
2019-12-02 | 0 | 0 | 0 | 90 | 2,835 |
2019-12-03 | 0 | 0 | 0 | 65 | 2,392 |
2019-12-04 | 0 | 0 | 0 | 47 | 2,440 |
2019-12-05 | 0 | 0 | 0 | 37 | 2,319 |
2019-12-06 | 0 | 0 | 0 | 51 | 2,571 |
2019-12-07 | 0 | 0 | 0 | 34 | 3,554 |
2019-12-08 | 0 | 0 | 0 | 35 | 2,744 |
2019-12-09 | 0 | 0 | 0 | 45 | 2,670 |
2019-12-10 | 0 | 0 | 0 | 31 | 2,287 |
2019-12-11 | 0 | 0 | 0 | 17 | 2,395 |
2019-12-12 | 0 | 0 | 0 | 24 | 2,442 |
2019-12-13 | 0 | 0 | 0 | 25 | 2,539 |
2019-12-14 | 0 | 0 | 0 | 116 | 4,456 |
2019-12-15 | 0 | 0 | 0 | 155 | 5,811 |
2019-12-16 | 0 | 0 | 0 | 184 | 3,230 |
2019-12-17 | 0 | 0 | 0 | 202 | 2,924 |
2019-12-18 | 0 | 0 | 0 | 16 | 2,205 |
2019-12-19 | 0 | 0 | 0 | 16 | 2,079 |
2019-12-20 | 0 | 0 | 0 | 14 | 2,192 |
2019-12-21 | 0 | 0 | 0 | 10 | 1,987 |
2019-12-22 | 0 | 0 | 0 | 12 | 1,686 |
2019-12-23 | 0 | 0 | 0 | 15 | 2,263 |
2019-12-24 | 0 | 0 | 0 | 15 | 2,011 |
2019-12-25 | 0 | 0 | 0 | 14 | 1,809 |
2019-12-26 | 0 | 0 | 0 | 11 | 2,076 |
2019-12-27 | 0 | 0 | 0 | 20 | 2,095 |
2019-12-28 | 0 | 0 | 0 | 14 | 1,847 |
2019-12-29 | 0 | 0 | 0 | 13 | 1,752 |
2019-12-30 | 0 | 0 | 0 | 18 | 1,629 |
2019-12-31 | 0 | 1 | 0 | 12 | 1,737 |
![]() |
0 | 0 | 0 | 91 | 69,673 |
![]() |
0 | 0 | 0 | 21 | 50,259 |
![]() |
0 | 1 | 0 | 30 | 50,872 |
![]() |
0 | 0 | 0 | 23 | 64,358 |
![]() |
0 | 0 | 0 | 21 | 63,323 |
![]() |
0 | 1 | 0 | 13 | 72,617 |
![]() |
0 | 0 | 0 | 26 | 72,114 |
![]() |
0 | 1 | 0 | 30 | 89,631 |
![]() |
0 | 1 | 0 | 18 | 67,331 |
![]() |
0 | 0 | 0 | 23 | 56,135 |
![]() |
0 | 1 | 0 | 15 | 50,465 |
![]() |
1 | 15 | 1 | 143 | 536,107 |
![]() |
0 | 0 | 0 | 54 | 63,456 |
![]() |
0 | 0 | 0 | 143 | 64,121 |
![]() |
0 | 1 | 0 | 72 | 61,168 |
![]() |
0 | 2 | 0 | 22 | 45,872 |
![]() |
0 | 1 | 0 | 12 | 37,687 |
![]() |
0 | 4 | 0 | 14 | 35,103 |
![]() |
0 | 1 | 0 | 9 | 33,786 |
![]() |
0 | 0 | 0 | 11 | 36,555 |
![]() |
0 | 0 | 0 | 14 | 42,056 |
![]() |
1 | 4 | 1 | 19 | 54,919 |
![]() |
0 | 1 | 0 | 16 | 27,796 |
![]() |
0 | 1 | 0 | 12 | 33,588 |
![]() |
0 | 11 | 0 | 28 | 354,453 |
![]() |
0 | 0 | 0 | 14 | 41,352 |
![]() |
0 | 1 | 0 | 21 | 26,870 |
![]() |
0 | 1 | 0 | 11 | 24,824 |
![]() |
0 | 1 | 0 | 11 | 28,257 |
![]() |
0 | 0 | 0 | 28 | 23,133 |
![]() |
0 | 1 | 0 | 11 | 29,213 |
![]() |
0 | 1 | 0 | 12 | 31,858 |
![]() |
0 | 1 | 0 | 10 | 29,206 |
![]() |
0 | 3 | 0 | 9 | 27,612 |
![]() |
0 | 0 | 0 | 11 | 32,018 |
![]() |
0 | 1 | 0 | 12 | 34,837 |
![]() |
0 | 1 | 0 | 11 | 25,273 |
![]() |
0 | 18 | 0 | 14 | 171,775 |
![]() |
0 | 0 | 0 | 13 | 13,539 |
![]() |
0 | 1 | 0 | 9 | 15,356 |
![]() |
0 | 0 | 0 | 8 | 14,747 |
2016-10-01 | 0 | 0 | 0 | 7 | 516 |
2016-10-02 | 0 | 0 | 0 | 4 | 332 |
2016-10-03 | 0 | 0 | 0 | 5 | 491 |
2016-10-04 | 0 | 0 | 0 | 7 | 772 |
2016-10-05 | 0 | 0 | 0 | 5 | 544 |
2016-10-06 | 0 | 0 | 0 | 6 | 574 |
2016-10-07 | 0 | 0 | 0 | 4 | 325 |
2016-10-08 | 0 | 0 | 0 | 5 | 502 |
2016-10-09 | 0 | 0 | 0 | 4 | 291 |
2016-10-10 | 0 | 0 | 0 | 6 | 451 |
2016-10-11 | 0 | 0 | 0 | 6 | 448 |
2016-10-12 | 0 | 0 | 0 | 7 | 356 |
2016-10-13 | 0 | 0 | 0 | 5 | 423 |
2016-10-14 | 0 | 0 | 0 | 4 | 358 |
2016-10-15 | 0 | 0 | 0 | 3 | 336 |
2016-10-16 | 0 | 0 | 0 | 4 | 241 |
2016-10-17 | 0 | 0 | 0 | 5 | 274 |
2016-10-18 | 0 | 0 | 0 | 4 | 517 |
2016-10-19 | 0 | 0 | 0 | 5 | 463 |
2016-10-20 | 0 | 0 | 0 | 5 | 372 |
2016-10-21 | 0 | 0 | 0 | 3 | 453 |
2016-10-22 | 0 | 0 | 0 | 6 | 361 |
2016-10-23 | 0 | 0 | 0 | 2 | 1,509 |
2016-10-24 | 0 | 0 | 0 | 6 | 344 |
2016-10-25 | 0 | 0 | 0 | 4 | 405 |
2016-10-26 | 0 | 0 | 0 | 4 | 946 |
2016-10-27 | 0 | 0 | 0 | 6 | 318 |
2016-10-28 | 0 | 0 | 0 | 6 | 286 |
2016-10-29 | 0 | 0 | 0 | 6 | 455 |
2016-10-30 | 0 | 0 | 0 | 6 | 693 |
2016-10-31 | 0 | 0 | 0 | 8 | 391 |
![]() |
0 | 1 | 0 | 9 | 19,877 |
![]() |
0 | 0 | 0 | 9 | 14,027 |
![]() |
0 | 1 | 0 | 10 | 14,132 |
![]() |
0 | 4 | 0 | 7 | 14,526 |
![]() |
0 | 3 | 0 | 6 | 10,390 |
![]() |
0 | 3 | 0 | 8 | 14,236 |
![]() |
0 | 4 | 0 | 9 | 15,976 |
2016-03-01 | 0 | 0 | 0 | 4 | 364 |
2016-03-02 | 0 | 0 | 0 | 5 | 409 |
2016-03-03 | 0 | 0 | 0 | 4 | 437 |
2016-03-04 | 0 | 1 | 0 | 5 | 821 |
2016-03-05 | 0 | 0 | 0 | 3 | 428 |
2016-03-06 | 0 | 0 | 0 | 3 | 295 |
2016-03-07 | 0 | 0 | 0 | 4 | 551 |
2016-03-08 | 0 | 0 | 0 | 4 | 510 |
2016-03-09 | 0 | 0 | 0 | 4 | 529 |
2016-03-10 | 0 | 0 | 0 | 6 | 791 |
2016-03-11 | 0 | 0 | 0 | 4 | 414 |
2016-03-12 | 0 | 0 | 0 | 5 | 432 |
2016-03-13 | 0 | 0 | 0 | 5 | 475 |
2016-03-14 | 0 | 0 | 0 | 3 | 277 |
2016-03-15 | 0 | 0 | 0 | 9 | 556 |
2016-03-16 | 0 | 1 | 0 | 4 | 417 |
2016-03-17 | 0 | 0 | 0 | 4 | 351 |
2016-03-18 | 0 | 0 | 0 | 5 | 282 |
2016-03-19 | 0 | 0 | 0 | 4 | 554 |
2016-03-20 | 0 | 0 | 0 | 7 | 1,082 |
2016-03-21 | 0 | 1 | 0 | 4 | 529 |
2016-03-22 | 0 | 1 | 0 | 3 | 286 |
2016-03-23 | 0 | 0 | 0 | 4 | 484 |
2016-03-24 | 0 | 0 | 0 | 3 | 473 |
2016-03-25 | 0 | 0 | 0 | 4 | 697 |
2016-03-26 | 0 | 0 | 0 | 6 | 853 |
2016-03-27 | 0 | 0 | 0 | 4 | 483 |
2016-03-28 | 0 | 0 | 0 | 6 | 498 |
2016-03-29 | 0 | 0 | 0 | 4 | 451 |
2016-03-30 | 0 | 0 | 0 | 4 | 895 |
2016-03-31 | 0 | 0 | 0 | 4 | 352 |
![]() |
0 | 0 | 0 | 14 | 14,947 |
![]() |
0 | 1 | 0 | 11 | 10,022 |
![]() |
0 | 11 | 1 | 15 | 226,855 |
![]() |
0 | 0 | 0 | 12 | 10,148 |
![]() |
0 | 1 | 0 | 12 | 15,192 |
![]() |
0 | 1 | 0 | 11 | 21,368 |
2015-10-01 | 0 | 0 | 0 | 7 | 518 |
2015-10-02 | 0 | 0 | 0 | 8 | 809 |
2015-10-03 | 0 | 0 | 0 | 4 | 303 |
2015-10-04 | 0 | 0 | 0 | 6 | 614 |
2015-10-05 | 0 | 0 | 0 | 7 | 611 |
2015-10-06 | 0 | 0 | 0 | 4 | 681 |
2015-10-07 | 0 | 0 | 0 | 8 | 646 |
2015-10-08 | 0 | 0 | 0 | 5 | 1,167 |
2015-10-09 | 0 | 0 | 0 | 4 | 569 |
2015-10-10 | 0 | 0 | 0 | 7 | 670 |
2015-10-11 | 0 | 0 | 0 | 9 | 722 |
2015-10-12 | 0 | 0 | 0 | 6 | 1,173 |
2015-10-13 | 0 | 0 | 0 | 6 | 770 |
2015-10-14 | 0 | 0 | 0 | 6 | 792 |
2015-10-15 | 0 | 0 | 0 | 6 | 544 |
2015-10-16 | 0 | 0 | 0 | 6 | 324 |
2015-10-17 | 0 | 0 | 0 | 6 | 370 |
2015-10-18 | 0 | 0 | 0 | 5 | 390 |
2015-10-19 | 0 | 0 | 0 | 5 | 340 |
2015-10-20 | 0 | 0 | 0 | 5 | 464 |
2015-10-21 | 0 | 1 | 0 | 5 | 499 |
2015-10-22 | 0 | 0 | 0 | 8 | 788 |
2015-10-23 | 0 | 0 | 0 | 6 | 788 |
2015-10-24 | 0 | 0 | 0 | 7 | 591 |
2015-10-25 | 0 | 0 | 0 | 11 | 780 |
2015-10-26 | 0 | 0 | 0 | 6 | 1,287 |
2015-10-27 | 0 | 0 | 0 | 5 | 731 |
2015-10-28 | 0 | 0 | 0 | 5 | 882 |
2015-10-29 | 0 | 0 | 0 | 8 | 713 |
2015-10-30 | 0 | 0 | 0 | 8 | 1,052 |
2015-10-31 | 0 | 0 | 0 | 7 | 780 |
![]() |
0 | 2 | 0 | 13 | 19,080 |
![]() |
0 | 3 | 0 | 12 | 21,145 |
![]() |
0 | 0 | 1 | 9 | 21,762 |
2015-07-01 | 0 | 0 | 0 | 5 | 351 |
2015-07-02 | 0 | 0 | 0 | 6 | 423 |
2015-07-03 | 0 | 0 | 0 | 6 | 450 |
2015-07-04 | 0 | 0 | 0 | 3 | 507 |
2015-07-05 | 0 | 0 | 0 | 6 | 646 |
2015-07-06 | 0 | 0 | 0 | 8 | 523 |
2015-07-07 | 0 | 0 | 0 | 5 | 1,080 |
2015-07-08 | 0 | 0 | 0 | 5 | 520 |
2015-07-09 | 0 | 0 | 0 | 7 | 607 |
2015-07-10 | 0 | 0 | 0 | 6 | 482 |
2015-07-11 | 0 | 0 | 0 | 6 | 554 |
2015-07-12 | 0 | 0 | 0 | 8 | 1,121 |
2015-07-13 | 0 | 0 | 0 | 6 | 612 |
2015-07-14 | 0 | 0 | 0 | 8 | 829 |
2015-07-15 | 0 | 0 | 0 | 9 | 773 |
2015-07-16 | 0 | 0 | 1 | 8 | 904 |
2015-07-17 | 0 | 0 | 0 | 6 | 713 |
2015-07-18 | 0 | 0 | 0 | 8 | 731 |
2015-07-19 | 0 | 0 | 0 | 7 | 636 |
2015-07-20 | 0 | 0 | 0 | 6 | 842 |
2015-07-21 | 0 | 0 | 0 | 7 | 723 |
2015-07-22 | 0 | 0 | 0 | 6 | 1,314 |
2015-07-23 | 0 | 0 | 0 | 6 | 1,184 |
2015-07-24 | 0 | 0 | 0 | 6 | 661 |
2015-07-25 | 0 | 0 | 0 | 4 | 649 |
2015-07-26 | 0 | 0 | 0 | 5 | 560 |
2015-07-27 | 0 | 0 | 0 | 7 | 961 |
2015-07-28 | 0 | 0 | 0 | 4 | 550 |
2015-07-29 | 0 | 0 | 0 | 5 | 593 |
2015-07-30 | 0 | 0 | 0 | 4 | 672 |
2015-07-31 | 0 | 0 | 0 | 6 | 591 |
![]() |
0 | 1 | 0 | 15 | 13,549 |
![]() |
0 | 0 | 0 | 9 | 16,978 |
![]() |
0 | 1 | 0 | 9 | 18,491 |
![]() |
0 | 0 | 0 | 11 | 22,168 |
![]() |
0 | 1 | 0 | 11 | 21,707 |
![]() |
0 | 1 | 0 | 15 | 25,267 |
![]() |
0 | 10 | 0 | 22 | 309,954 |
![]() |
0 | 0 | 0 | 16 | 35,294 |
![]() |
0 | 0 | 0 | 19 | 30,205 |
![]() |
0 | 1 | 0 | 20 | 27,157 |
![]() |
0 | 1 | 0 | 22 | 26,070 |
![]() |
0 | 0 | 0 | 22 | 25,331 |
![]() |
0 | 1 | 0 | 19 | 26,652 |
![]() |
0 | 0 | 0 | 15 | 24,278 |
![]() |
0 | 3 | 0 | 17 | 25,418 |
![]() |
0 | 1 | 0 | 20 | 23,031 |
![]() |
0 | 0 | 0 | 18 | 24,808 |
![]() |
0 | 3 | 0 | 11 | 19,686 |
![]() |
0 | 0 | 0 | 11 | 22,024 |
![]() |
0 | 22 | 8 | 23 | 480,838 |
![]() |
0 | 2 | 0 | 12 | 36,874 |
![]() |
0 | 1 | 0 | 11 | 31,585 |
![]() |
0 | 1 | 0 | 19 | 32,682 |
![]() |
0 | 1 | 0 | 12 | 31,623 |
![]() |
0 | 1 | 0 | 23 | 37,147 |
![]() |
0 | 2 | 0 | 16 | 74,766 |
![]() |
0 | 3 | 4 | 14 | 44,823 |
2013-06-01 | 0 | 0 | 0 | 8 | 1,371 |
2013-06-02 | 0 | 0 | 0 | 6 | 981 |
2013-06-03 | 0 | 1 | 1 | 7 | 1,225 |
2013-06-04 | 0 | 0 | 0 | 8 | 1,398 |
2013-06-05 | 0 | 0 | 1 | 8 | 1,226 |
2013-06-06 | 0 | 0 | 1 | 7 | 1,538 |
2013-06-07 | 0 | 0 | 1 | 8 | 1,386 |
2013-06-08 | 0 | 0 | 0 | 6 | 1,221 |
2013-06-09 | 0 | 0 | 0 | 8 | 1,309 |
2013-06-10 | 0 | 0 | 0 | 8 | 1,303 |
2013-06-11 | 0 | 0 | 0 | 7 | 1,011 |
2013-06-12 | 0 | 0 | 0 | 7 | 1,809 |
2013-06-13 | 0 | 0 | 0 | 7 | 1,458 |
2013-06-14 | 0 | 0 | 0 | 7 | 1,207 |
2013-06-15 | 0 | 0 | 0 | 6 | 1,277 |
2013-06-16 | 0 | 0 | 0 | 7 | 1,211 |
2013-06-17 | 0 | 0 | 0 | 8 | 1,700 |
2013-06-18 | 0 | 0 | 0 | 7 | 1,243 |
2013-06-19 | 0 | 0 | 0 | 9 | 1,528 |
2013-06-20 | 0 | 0 | 0 | 12 | 1,540 |
2013-06-21 | 0 | 1 | 0 | 9 | 1,737 |
2013-06-22 | 0 | 0 | 0 | 8 | 1,489 |
2013-06-23 | 0 | 0 | 0 | 7 | 1,179 |
2013-06-24 | 0 | 0 | 0 | 8 | 1,709 |
2013-06-25 | 0 | 0 | 0 | 9 | 1,892 |
2013-06-26 | 0 | 0 | 0 | 12 | 1,978 |
2013-06-27 | 0 | 1 | 0 | 11 | 1,960 |
2013-06-28 | 0 | 0 | 0 | 12 | 1,836 |
2013-06-29 | 0 | 0 | 0 | 7 | 1,740 |
2013-06-30 | 0 | 0 | 0 | 14 | 2,361 |
![]() |
0 | 2 | 4 | 14 | 37,271 |
![]() |
0 | 1 | 0 | 18 | 37,592 |
![]() |
0 | 1 | 0 | 15 | 44,689 |
![]() |
0 | 2 | 0 | 10 | 34,921 |
![]() |
0 | 5 | 0 | 10 | 36,865 |
![]() |
0 | 10 | 1 | 25 | 323,808 |
![]() |
0 | 0 | 0 | 12 | 51,541 |
![]() |
0 | 0 | 0 | 13 | 42,699 |
![]() |
0 | 2 | 0 | 12 | 31,149 |
![]() |
0 | 0 | 0 | 10 | 24,128 |
![]() |
0 | 2 | 0 | 11 | 19,275 |
![]() |
0 | 2 | 1 | 16 | 19,328 |
![]() |
0 | 1 | 0 | 10 | 21,093 |
![]() |
0 | 0 | 0 | 17 | 21,114 |
![]() |
0 | 2 | 0 | 9 | 24,259 |
![]() |
0 | 0 | 0 | 25 | 27,341 |
![]() |
0 | 0 | 0 | 11 | 22,585 |
![]() |
0 | 1 | 0 | 15 | 19,296 |
![]() |
2 | 8 | 43 | 26 | 249,471 |
![]() |
0 | 0 | 0 | 15 | 21,312 |
![]() |
